Verified Supplier
CHTC JOVE HEAVY INDUSTRY CO., LTD
| Factory
Experience:2007-02-08
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 6019*2577*1960mm
- Place of Origin: China
- Brand Name: CHTC JOVE
- Model Number: JV55-7
- Weight: 5600.000 kg
| Model | JV55-7 |
| Total weight | 5600 Kg |
| Bucket capacity | 0.21 m³ |
| Engine Type | Yanmar 4TNV94L-SSU |
| Hydraulic Flow Rate | 55×2 L/min |
| Grade Climbing Capacity | 35°(70%) |
| Ground Pressure | 37.8 Kpa |
| Travelling Speed (high / low) | 4.1/2.2 km/h |
| Slewing Speed | 10 rpm |
| Bucket Digging Force | 42.1 kN |
| Length (transportation) | 6019 |
| Height (transportation) | 2577 |
| Width (transportation) | 1960 |
| Minimum ground clearance | 370 |
| Rear swing radius | 1625 |
| Track ground length | 1984 |
| Track total length | 2846 |
| Track gauge | 1520 |
| Track pad width | 400 |
| Upper width | 1880 |
| Maximum digging radius | 6162 |
| Maximum digging depth | 3950 |
| Maximum digging height | 5318 |
| Maximum unloading height | 3665 |
| Front minimum swing radius | 2740 |
- Size: 6019*2577*1960mm
- Place of Origin: China
- Brand Name: CHTC JOVE
- Model Number: JV55-7
- Weight: 5600.000 kg
